| The Whitman Amateur Radio club holds and hosts both formal and informal nets weekly and monthly. Below are various logs showing the net control operator and net check-ins |
| Many thanks to all who provide the net control logs listed here |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Ross W1EKG : Net Control Operator |
| Barry N4NMF via EchoLink | Mike WA1MAD | Paul KB1MTW |
| Jeff WK1D | Dave KB1QMX | John WI1G |
| Steve N1STV | Mike KB1OEP | Paul W1GTX |
| Bob WA1Q | John KB1ODS | Garry AC1GA |
| Jeff AJ1L | Loren N1IQI | Richard AG1B |
| Bill N1FRE | Chris N1CFB | John W1JGR |
| Tom KC1KIT | Jim WG1L | Tom WA1TOM |
| Bob KC1BBU | Robert KC1KIS |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Paul W1GTX: Net Control Operator |
| Barry N4NMF via EchoLink | Mike WA1MAD | Paul KB1MTW |
| Jeff WK1D | Dave KB1QMX | Tom WA1TOM |
| Jeff AJ1L | Ross W1EKG | Bill N1FRE |
| Mike KB1OEP | Richard AG1B | Pat KA1UFO |
| Loren N1IQI | John KB1ODS | Harry KB1ZSW |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Jeff WK1D: Net Control Operator |
| Barry N4NMF via EchoLink | Mike WA1MAD | Allen WA1BEE |
| Paul W1GTX | Tom WA1TOM | Richard AG1B |
| Paul KB1MTW | Loren N1IQI | John KB1ODS |
| Dave KB1QMX | Chris N1CFB | Mike KB1OEP |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Jeff WK1D: Net Control Operator |
| Mike WA1MAD | Barry N4NMF via EchoLink | Paul KB1MTW |
| Ross W1EKG | Tom KC1KIT | Paul W1GTX (Boston/26th floor) |
| Chris N1CFB | Dave KB1QMX | John KB1ODS |
| Ernie KC1LKB | Scott N1KMX | Tom WA1TOM |
| Loren N1IQI | Bill N1FRE | Jeff N1ZZN |
| Jim WG1L | Richard AG1B |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Jeff WK1D: Net Control Operator |
| Paul KB1MTW | Ross W1EKG | Chris N1CFB |
| Joe K1JMA | Barry N4NMF via EchoLink | John KB1ODS |
| Mike KB1OEP | Bill N1FRE | Loren N1IQI |
| Richard AG1B | Dave KB1QMX | Bob WA1Q |
| Jim WG1L |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Ross W1EKG: Net Control Operator @CranLand Airport, Hanson MA |
| Barry N4NMF via EchoLink | Mike WA1MAD | Paul KB1MTW |
| Jeff WK1D | Larry W1VP | Bob KA1KIJ |
| Dave KB1QMX | Joe K1JMA | Jeff N1ZZN |
| Steve N1STV | John KB1ODS | Paul W1GTX |
| Chris N1CFB | Allen WA1BEE | Mike KB1OEP |
| Mark KC1ITF | Loren N1IQI | Warren WA1YKF |
| Jim WG1L | Rick KB1TEE |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Jeff WK1D: Net Control Operator |
| Paul KB1MTW | Ross W1EKG | Chris N1CFB |
| Paul W1GTX | Barry N4NMF via EchoLink | Dave KB1QMX |
| Mike KB1OEP | John KB1ODS | Bill N1FRE |
| Ben KC1JSL | Jim WG1L | John WD1L |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Jeff WK1D: Net Control Operator |
| Barry N4NMF via EchoLink | Mike WA1MAD | Paul W1GTX |
| Loren N1IQI | Richard AG1B | Ross W1EKG |
| Chris N1CFB | John KB1ODS | Jeff N1ZZN |
| Bill N1FRE | Jim WG1L | |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Jeff WK1D: Net Control Operator |
| Barry N4NMF via EchoLink | Mike WA1MAD | Paul KB1MTW |
| Ross W1EKG | Paul W1GTX | Mike KB1OEP |
| Chris N1CFB | Gary AC1GA | Dave KB1QMX |
| Tom KC1KIT | John WD1L | Bill N1FRE |
| Loren N1IQI | Jim WG1L | Richard AG1B |
| K1FBK Rusty | Allen WA1BEE |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Jeff WK1D: Net Control Operator |
| Mike WA1MAD | Paul KB1MTW | Barry N4NMF via EchoLink |
| Tom (& Ben) N1XUK | Mike KB1OEP | Bill N1FRE |
| Jeff N1SOM | Robert KC1KIS | Richard AG1B |
| Dave KB1QMX | John WI1G | Chris N1CFB |
| Paul W1GTX | Loren N1IQI | John KB1ODS |
| Jim WG1L | Garry AB1CQ | Jack N1QE |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Bob KA1KIJ: Net Control Operator |
| Paul KB1MTW | Mike WA1MAD | Jeff N1ZZN |
| Chris N1CFB | Robert KC1KIS | Allen WA1BEE |
| Dave KB1QMX | Mike KB1OEP | Jeff WK1D |
| Tom N1XUK | John KB1ODS | Richard AG1B |
| Loren N1IQI | Ross W1EKG | Ben KC1JSL |
| Bill N1FRE | Tom KC1KIT | Barry N4NMF via EchoLink |
| Jim WG1L |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Richard AG1B: Net Control Operator |
| Mike WA1MAD | Paul KB1MTW | Jeff WK1D |
| Paul W1GTX | Dave KB1QMX | Ross W1EKG |
| John KB1ODS | Bill N1FRE | Barry N4NMF via EchoLink |
| Joe K1JMA | Chris N1CFB | Loren N1IQI |
| Jeff N1ZZN |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Jeff WK1D: Net Control Operator |
| Paul KB1MTW | Dave KB1QMX | Barry N4NMF via EchoLink |
| Ross W1EKG | Mike WA1MAD | Paul W1GTX |
| Bill N1FRE | John KB1ODS | Richard AG1B |
| Jeff N1ZZN |
10 Meter 28.333MHz USB Rag Chew Net| Mark KC1ACF: Net Control Operator |
| Chris N1CFB | Mike WA1MAD | Joe KA1JBE |
| Bob KA1KIJ | John KC1HUQ |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Ross W1EKG: Net Control Operator @CranLand Airport |
| Mike WA1MAD | Paul KB1MTW | Jeff WK1D |
| Bob KA1KIJ mobile | Robert KC1KIS | Mile KB1OEP |
| Barry N4NMF via EchoLink | Bill N1FRE | Chris N1CFB |
| Loren N1IQI | Richard AG1B | Paul W1GTX |
| Steve N1STV | Mark KC1ITF | Allen WA1BEE mobile |
| Dave KB1QMX | John KB1ODS | Tom KC1KIS |
South Shore Skywarn Net on the W1MV MARA 147.180 +PL67 club repeater| Richard AG1B: Net Control Operator |
| Matthew KC1DOD | Bob KA1NMA | Mello K1BAD |
| KN4PDS Mike via EchoLink |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Bob KA1KIJ: Net Control Operator |
| Paul KB1MTW | Jeff WK1D | Ross W1EKG |
| Tom W6TOM | Paul W1GTX | Chris N1CFB |
| Barry N4NMF via EchoLink | Dave KB1QMX | Wayne KC1KWF |
| Wayne W1WAG | Bill N1FRE | Bob KC1BBU |
| N1STV Steve | Mike KB1OEP | John KB1ODS |
| Richard AG1B | Rich KC1FPM | Loren N1IQI |
| Jeff N1ZZN | Jack N1QE |
South Shore Skywarn Net on the W1MV MARA 147.180 +PL67 club repeater| Jim W1GQN: Net Control Operator |
| Richard AG1B | Bob KA1NMA | Rick KB1TEE |
| Barry N4NMF via EchoLink | John N1UMJ | Matt KC1DOD |
| Larry W1VP |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Paul W1GTX: Net Control Operator |
| Paul KB1MTW | Bill KC1LKD | Jeff N1ZZN |
| Ross W1EKG | Barry N4NMF via EchoLink | Chris N1CFB |
| Jeff WK1D | Bill N1FRE | John WI1G |
| Ben KC1JSL | Richard AG1B | Rich WA1RIW |
| Mike KB1OEP | Mike WA1MAD | Loren N1IQI |
| Jim WG1L | Dave KB1QMX | Allen WA1BEE |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Jeff WK1D: Net Control Operator |
| Paul KB1MTW | Frank W1LJM | Chris N1CFB |
| John KB1ODS | Bill N1FRE | Barry N4NMF via EchoLink |
| Dave KB1QMX | Ross W1EKG | Richard AG1B |
| Paul W1GTX | Loren N1IQI | Jim WG1L |
| Mike KB1OEP | Rick KB1RNN |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Richard AG1B: Net Control Operator |
| Paul KB1MTW | Jeff WK1D | Ross W1EKG |
| Barry N4NMF via EchoLink | Bill N1FRE | Dave KB1QMX |
| John KB1ODS | Mike KB1OEP | W1GTX Paul |
| Loren N1IQI | Jim WG1L | Rich WA1RIW |
| Denise KC1CFO | Jack N1QE |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Mike KB1OEP : Net Control Operator |
| Mike WA1MAD | Paul KB1MTW | Ross W1EKG |
| Jeff N1ZZN | Chris N1CFB | Barry N4NMF via EchoLink |
| Dave KB1QMX | Jeff WK1D | John KB1ODS |
| Bill N1FRE | Richard AG1B | W1GTX Paul |
| Rich WA1RIW | Jim WG1L | Loren N1IQI |
| Allan WA1BEE |
South Shore Skywarn Net on the W1MV MARA 147.180 +PL67 club repeater| Jim W1GQN: Net Control Operator |
| Matt KC1DOD | Barry N4NMF via EchoLink | Richard AG1B |
| Larry W1VP | John KB1VXY | Jeff N1ZZN |
| Bob KA1NMA |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Jeff N1SOM : Net Control Operator |
| Jeff WK1D | Dave KB1QMX | Barry N4NMF via EchoLink |
| Mike WA1MAD | Jeff N1ZZN | Ross W1EKG |
| Chris N1CFB | Bill N1FRE | Tom WA1TOM |
| Mike KB1OEP | Richard AG1B | W1GTX Paul via EchoLink |
| Jim WG1L | Loren N1IQI | John KB1ODS |
| Paul KB1MTW |
South Shore Skywarn Net 147.225MHz +PL67 (club repeater) | Jim W1GQN: Net Control Operator |
| Barry N4NMF via EchoLink | Rick KB1TEE | John N1UMJ |
| Allen WA1BEE | Larry W1VP | Jeff N1ZZN |
| Tom KB1OQA | Richard AG1B |
10 Meter 28.333MHz USB Rag Chew Net| Mark KC1ACF: Net Control Operator |
| John WI1G | Chuck N1ANS | Jeff N1ZZN |
| Bob KA1KIJ | Joe KA1JBE | Ross W1EKG |
| Joe K1JMA | Jim KB1PFL | Mike WA1MAD |
| Tom WA1TOM |
Meeting On The Air Net, 147.225MHz +PL67 (club repeater)| Ross W1EKG: Net Control Operator |
| Mike WA1MAD | John WI1G | Jeff N1ZZN |
| Paul W1GTX | Tom WA1TOM | Tom KC1KIT |
| Rich WA1RIW | Joe K1JMA |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Jeff WK1D: Net Control Operator |
| Mike WA1MAD | Paul KB1MTW | John KB1ODS |
| Richard AG1B | Bill N1FRE | Mike KB1OEP |
| Paul W1GTX via EchoLink | Loren N1IQI | Ross W1EKG |
| Dave KB1QMX | Jim WG1L | Chris N1CFB |
South Shore Skywarn Net 147.225MHz +PL67 (club repeater) | Jim W1GQN: Net Control Operator |
| Jeff N1ZZN | Rick KB1TEE | Barry N4NMF via EchoLink |
| Richard AG1B | Bob KA1NMA |
10 Meter 28.333MHz USB Rag Chew Net| Ross W1EKG: Net Control Operator |
| Mark KC1ACF | Richard AG1B | Joe KA1JBE |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Paul W1GTX: Net Control Operator |
| Paul KB1MTW | Jeff WK1D | Barry N4NMF via EchoLink |
| Ross W1EKG | Bill N1FRE | Mike KB1OEP |
| Richard AG1B | Chris N1CFB | Loren N1IQI |
| John W1JDG |
South Shore Skywarn Net 147.225MHz +PL67 (club repeater) | Jim W1GQN: Net Control Operator |
| Rick KB1TEE | Barry N4NMF via EchoLink | Larry W1VP |
| Jeff N1ZZN | John N1UMJ | Richard AG1B |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Bob KA1KIJ: Net Control Operator |
| Paul KB1MTW | Jeff WK1D | John W1JDG |
| Dave KB1QMX | Mike WA1MAD mobile | Chris N1CFB |
| Barry N4NMF via EchoLink | Bill N1FRE | John KB1ODS |
| Paul W1GTX | Richard AG1B | Jeff N1ZZN |
| Loren N1IQI | Joe K1JMA | Mike KB1OEP |
South Shore Skywarn Net 147.225MHz +PL67 (club repeater) | Jim W1GQN: Net Control Operator |
| Bob KA1NMA | John N1UMJ | Rick KB1TEE |
| Richard AG1B | Mark KC1ACF | Bill N1FRE |
| Loren N1IQI | Joe K1JMA | Rob KD1CY |
| Larry W1VP | Allen WA1BEE | Harry WA1VVH |
10 Meter 28.333MHz USB Rag Chew Net| Ross W1EKG: Net Control Operator |
| Joe KA1JBE | Joe K1JMA | Jeff WK1D |
| Paul W1GTX | Tom WA1TOM | Richard AG1B |
| Net subject: How does everyone prepare for a winter storm? |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Paul W1GTX: Net Control Operator |
| Paul KB1MTW | Mike WA1MAD | Jeff WK1D |
| Ross W1EKG | Chris N1CFB | Joe K1JMA |
| Mike KB1OEP | Richard AG1B | Loren N1IQI |
| John KB1ODS | Dan N1DH | Dave KB1QMX |
| Jim WG1L | Jeff N1ZZN |
South Shore Skywarn Net 147.225MHz +PL67 (club repeater) | Jim W1GQN: Net Control Operator |
| Rick KB1TEE | Bill N1FRE | John N1UMJ |
| Richard AG1B | Larry W1VP | Frank W1LJM |
| Brian W1HXN | Scott KE1CN via EchoLink | Joe K1JMA |
10 Meter 28.333MHz USB Rag Chew Net| Ross W1EKG: Net Control Operator |
| Mark KC1ACF | Tom WA1TOM | Allen WA1BEE |
| Rich WA1RIW | Dan N1DH | Chris N1CFB |
| Richard AG1B | Joe K1JMA | Mike WA1MAD |
| Bob KA1KIJ | Joe KA1JBE | Ryan KC1KVW |
Meeting On The Air Net, 147.225MHz +PL67 (club repeater)| Ross W1EKG: Net Control Operator |
| Joe K1JMA | John W1JDG | Mike WA1MAD |
| Chris N1CFB | John WI1G | Rich WA1RIW |
| Robert KC1KIS | Mark KC1ACF | Dan N1DH |
| Tom KC1KIT | Tom WA1TOM | Heather W1AZU |
| Larry W1VP |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Jeff N1SOM: Net Control Operator |
| Barry N4NMF via EchoLink | Paul KB1MTW | Jeff WK1D |
| Dave KB1QMX | Bill N1FRE | Richard AG1B |
| Frank W1LJM | Ross W1EKG | Mike WA1MAD |
| Joe K1JMA | Chris N1CFB | Mike KB1OEP |
| John KB1ODS | Loren N1IQI | Jim WG1L |
10 Meter 28.333MHz USB Rag Chew Net| Mark KC1ACF: Net Control Operator |
| Richard WA1RIW | Jeff WK1D | Paul W1GTX |
| Ross W1EKG | Richard AG1B |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Richard AG1B: Net Control Operator |
| Mike WA1MAD | Paul KB1MTW | Chris N1CFB |
| Ross W1EKG | Jeff WK1D | Barry N4NMF |
| Larry W1VP | Frank W1LJM | Mike KB1OEP |
| Dave KB1QMX | Paul W1GTX | Bill N1FRE |
| John KB1ODS | Joe K1JMA | Jeff N1ZZN |
| Scott KE1CN via EchoLink | Loren N1IQI | Jim WG1L |
| Rick KB1TEE | Robert KC1KIS |
South Shore Skywarn Net 147.225MHz +PL67 (club repeater) | Jim W1GQN: Net Control Operator |
| Bill N1FRE | Barry N4NMF via EchoLink | Jeff N1ZZN |
| Rick KB1TEE | John N1UMJ | Richard AG1B |
| Larry W1VP | Bob KA1NMA | Scott KE1CN via EchoLink |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Ross W1EKG: Net Control Operator |
| Paul KB1MTW | Jeff WK1D | Mike WA1MAD |
| Barry N4NMF via EchoLink | Paul W1GTX | Mike KB1OEP |
| Chris N1CFB | John KB1ODS | Joe K1JMA |
| Richard AG1B | Steve N1STV | John D. W1JDG |
| Jeff N1ZZN | Loren N1IQI | Bill N1FRE |
| Dave KB1QMX | Frank W1LJM |
900 Thursday Net 927.6875MHz - PL131.8 | Jeff N1ZZN: Net Control Operator |
| John N1BSO | Bob W1VU | Joe K1JMA |
| Paul W1GTX | Tom WA1TOM |
10 Meter 28.333MHz USB Rag Chew Net| Mark KC1ACF: Net Control Operator |
| Mike WA1MAD | Jim N1JCW | Joe K1JMA |
| Chris N1CFB | Richard AG1B |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Jeff WK1D: Net Control Operator |
| Mike WA1MAD mobile | Bill N1FRE | Ross W1EKG |
| Chris N1CFB | Dave KB1QMX | Tom WA1TOM |
| Paul W1GXT | Joe K1JMA | Barry N4NMF via EchoLink |
| Richard AG1B | John KB1ODS | Loren N1IQI |
| Jim WG1L |
10 Meter 28.333MHz USB Rag Chew Net| Joe K1JMA: Net Control Operator |
| Mike WA1MAD | ||
| Richard AG1B |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Jeff WK1D: Net Control Operator |
| Mike WA1MAD | Chris N1CFB | Kevin KB1MOC |
| Paul KB1MTW | Ross W1EKG | Joe K1JMA |
| Dave KB1QMX | Mike KB1OEP | Barry N4NMF (EchoLink) |
| Bill N1FRE | John KB1ODS | Richard AG1B |
| Paul W1GTX | Loren N1IQI | Jim WG1L |
| Jack N1QE |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| John W1JDG: Net Control Operator |
| Mike WA1MAD | Chris N1CFB | Paul KB1MTW |
| John KB1ODS | Dave KB1QMX | Barry N4NMF (EchoLink) |
| Paul W1GTX | Richard AG1B | Bob KA1KIJ |
| Ross W1EKG | Frank W1LJM | Bill N1FRE |
| Larry W1VP | Dave KC1KIV |
WARC Public Service Net, 147.225MHz +PL67 (club repeater)| Jeff WK1D: Net Control Operator |
| Mike WA1MAD | Chris N1CFB | Richard AG1B |
| Mike KB1OEP | Joe K1JMA | Barry N4NMF |
| Rick KB1TEE | Ross W1EKG | Paul W1GTX |
| Tom WA1TOM | Bill N1FRE | Loren N1IQI |